2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4

2021 Ford Ranger FX4 PX MkIII Auto 4x4 MY21.75 Double Cab

$51,888

Drive Away
0 views
Click to reveal phone number. Stock no: 91469
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
52,070 kms
Automatic
Ute
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4
2021 Ford Ranger FX4 PX MkIII 4X4

Key information

2021 Ford Ranger FX4 PX MkIII
Kilometres
52,070kms
Compliance year
2021
Build year
2021
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
445LK2
Rego Expiry
Expires on April 14, 2025
Stock no
91469
VIN
MPBUMFF60MX329109

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorGrey
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5446 mm
Width1977 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Downtown Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 91469
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Downtown Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tingalpa - Used Retail map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
Downtown ToyotaToyota Dealer in Brisbane QLD. Dealer License: DL 32097040. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio